Entirely sealed oil-immersed distribution transformer
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Coil Number | Other |
| Coil Structure | Toroidal |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | BGE |
| Model Number | S9-M |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | EXPORT PACKING |
| Payment Terms: | L/C,T/T |
Detailed Product Description
As high-tech product that promoted by the country,this entirely sealed oil-immersed distribution transformer has many advantages such as high efficiency,low loss,Its social benefits are remarkable that it will save much of electricity consumption and operating cost.
Technical parameters:
Ratedpower KVA | Voltage KVA | connection | Loss (kw) | No-load current %
| Impedance voltage %
| Weight Kg
| Outline dimension mm (LxWxH) | Guage | ||||
H.V | L.V | No-load | load |
Equipment weight | Oil weight | Total weight | ||||||
5 |
11 | 0.4 | Yyno | 0.05 | 0.2 | 4 | 4
5 | 50 | 45 | 145 | 950x450x920 | 350/400 |
10 | 0.07 | 0.33 | 3 | 70 | 45 | 170 | 950x450x950 | 350/400 | ||||
20 | 0.10 | 0.48 | 3 | 115 | 55 | 230 | 1020x490x1020 | 350/400 | ||||
30 | 0.13 | 0.60 | 2.1 | 170 | 55 | 260 | 1070x560x950 | 450/340 | ||||
50 | 0.17 | 0.87 | 2.0 | 230 | 65 | 340 | 1150x600x1000 | 450/380 | ||||
63 | 0.20 | 1.04 | 1.9 | 260 | 70 | 400 | 1110x620x1050 | 450/380 | ||||
80 | 0.25 | 1.25 | 1.8 | 310 | 85 | 460 | 1170x640x1090 | 450/430 | ||||
100 | 0.29 | 1.50 | 1.6 | 360 | 90 | 525 | 1255x620x1100 | 550/450 | ||||
125 | 0.34 | 1.80 | 1.5 | 425 | 95 | 600 | 1340x675x1120 | 550/470 | ||||
160 | 0.40 | 2.20 | 1.4 | 480 | 115 | 705 | 1410x730x1145 | 550/520 | ||||
200 | 0.48 | 2.60 | 1.3 | 580 | 135 | 830 | 1460x765x1235 | 550/520 | ||||
250 | 0.56 | 3.05 | 1.2 | 670 | 145 | 960 | 1510x820x1260 | 650/550 | ||||
315 | 0.67 | 3.65 | 1.1 | 775 | 190 | 1135 | 1590x890x1330 | 650/550 | ||||
400 | 0.80 | 4.30 | 1.0 | 940 | 220 | 1365 | 1620x900x1380 | 600/600 | ||||
500 | 0.96 | 5.10 | 1.0 | 1155 | 240 | 1595 | 1785x970x1420 | 750/600 | ||||
630 | 1.20 | 6.20 | 0.9 | 1310 | 275 | 1935 | 830x1040x1460 | 850/660 | ||||
Entirely sealed oil-immersed distribution transformer
Other Products from this Supplier
See more
transformer, power transformer, distribution transformer products from this supplier.
Products
- Vacuum Interrupter [45]
- pneumatic components [31]
- High Voltage Transformer [29]
- air quick coupler [26]
- Vacuum Circuit Breakers(VCB) [24]
- Mining Equipments [16]
- Zinc-Oxide Lightning Arrester [13]
- Transformer [13]
- Vacuum Contactor [12]
- Load Break Switch(LBS) [8]
- High Voltage Limiting Current Fuse [3]
- High voltage electrical accessories [3]
- Others [13]
Company Info
Baoguang Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























